Teams | P | W | D | L | F | A | FP | Pts |
---|
A-Team | 9 | 8 | 1 | 0 | 92 | 58 | 0 | 25 |
Los Desconocidos | 9 | 5 | 0 | 4 | 99 | 80 | 0 | 15 |
Wild Dogs | 9 | 4 | 1 | 4 | 73 | 82 | 0 | 13 |
Blizzards | 9 | 3 | 0 | 6 | 69 | 83 | -2 | 9 |
L in Pyjamas | 8 | 1 | 0 | 7 | 50 | 80 | 0 | 3 |
- [P] Played
- [W] Won
- [D] Drawn
- [L] Lost
- [F] Goals for
- [A] Goals against
- [FP] Fair Play
- [PTS] Points
Monday 26th Nov 2018 WEEK 1
Los Desconocidos | 13 - 8Gabriel | Blizzards |
L in Pyjamas | 7 - 12Alex | A-Team |
Monday 3rd Dec 2018 WEEK 2
L in Pyjamas | 10 - 8Lucien | Wild Dogs |
Los Desconocidos | 6 - 11Fabio | A-Team |
Monday 10th Dec 2018 WEEK 3
Blizzards | 2 - 8Alejandro | A-Team |
Los Desconocidos | 8 - 9Stephan | Wild Dogs |
Monday 17th Dec 2018 WEEK 4
Wild Dogs | 8 - 8Aljoscha | A-Team |
L in Pyjamas | 4 - 6Jose | Blizzards |
Monday 7th Jan 2018 WEEK 5
Wild Dogs | 7 - 3Aljoscha | Blizzards |
Los Desconocidos | 12 - 5Christian | L in Pyjamas |
Monday 14th Jan 2018 WEEK 6
L in Pyjamas | 4 - 8Felipe | A-Team |
Los Desconocidos | 13 - 8Aljoscha | Blizzards |
Monday 21th Jan 2018 WEEK 7
Los Desconocidos | 10 - 15Dmitry | A-Team |
L in Pyjamas | 8 - 11Jose | Wild Dogs |
Monday 28th Jan 2018 WEEK 8
Los Desconocidos | 12 - 13Gabriel | Wild Dogs |
Blizzards | 10 - 12Maxim | A-Team |
Monday 4th Feb 2018 WEEK 9
L in Pyjamas | 6 - 12Alvaro | Blizzards |
Wild Dogs | 7 - 12Jakob | A-Team |
Monday 11th Feb 2018 WEEK 10
Los Desconocidos | 11 - 6Dmitry | L in Pyjamas |
Wild Dogs | 6 - 14Dominik | Blizzards |
Monday 18th Feb 2018 WEEK 11
Blizzards | 5 - 13George | Los Desconocidos |
A-Team | 6 - 4Ufutsal | Wild Dogs |
Previous NextPlayer | Team | Number | Played | Refereed |
---|
Gabriel | A-Team | - | 8 | 3 |
Aljoscha | LALLANAS | - | 7 | 3 |
Alvaro | WILD DOGS | - | 6 | 2 |
Dmitry | WILD DOGS | - | 4 | 2 |
Jakob | BLIZZARDS | - | 1 | 2 |
Alex | BLIZZARDS | - | 7 | 1 |
Philippe | LOS DESCONOCIDOS | - | 6 | 1 |
Christian | BLIZZARDS | - | 6 | 1 |
George | WILD DOGS | - | 6 | 1 |
Stephan | BLIZZARDS | - | 5 | 1 |
Fabio | LALLANAS | - | 5 | 1 |
Alejandro | WILD DOGS | - | 4 | 1 |
Lucien | LOS DESCONOCIDOS | - | 3 | 1 |
Cesar | A-Team | - | 8 | 0 |
Paul | LALLANAS | - | 8 | 0 |
Jose Mario | LALLANAS | - | 8 | 0 |
Robin | LOS DESCONOCIDOS | - | 7 | 0 |
Pablo | LALLANAS | - | 7 | 0 |
Paulo | WILD DOGS | - | 7 | 0 |
Kieran | BLIZZARDS | - | 7 | 0 |
Xhevit | WILD DOGS | - | 7 | 0 |
Javier | WILD DOGS | - | 7 | 0 |
Markus | A-Team | - | 5 | 0 |
Dominic | LOS DESCONOCIDOS | - | 5 | 0 |
Maxim | LOS DESCONOCIDOS | - | 5 | 0 |
Vitaly | BLIZZARDS | - | 4 | 0 |
Janik | LOS DESCONOCIDOS | - | 4 | 0 |
Francisco | A-Team | - | 3 | 0 |
Gianluca | BLIZZARDS | - | 3 | 0 |
Max | LALLANAS | - | 2 | 0 |
We organise weekly matches, ensuring the Fair Play in an amateur competition.
If you would like to come alone, don't be shy. We will find a team for you.