Teams | P | W | D | L | F | A | FP | Pts |
---|
A-Team | 9 | 7 | 1 | 1 | 74 | 46 | 0 | 25 |
Wild Dogs | 9 | 4 | 1 | 4 | 63 | 81 | 0 | 16 |
Blizzards | 9 | 4 | 2 | 3 | 65 | 64 | -2 | 14 |
Los Desconocidos | 9 | 2 | 1 | 6 | 70 | 69 | 0 | 7 |
Goal Diggers | 8 | 1 | 3 | 4 | 42 | 54 | -2 | 6 |
- [P] Played
- [W] Won
- [D] Drawn
- [L] Lost
- [F] Goals for
- [A] Goals against
- [FP] Fair Play
- [PTS] Points
Monday 6th Feb 2023 WEEK 1
A-Team | 10 - 6Blizzards | Blizzards |
Wild Dogs | 8 - 17Los Desconocidos | Los Desconocidos |
Monday 27th Feb 2023 WEEK 2
Wild Dogs | 7 - 7Wild Dogs | Goal Diggers |
A-Team | 7 - 4A-Team | Los Desconocidos |
Monday 6th Mar 2023 WEEK 3
Blizzards | 8 - 8Blizzards | Los Desconocidos |
A-Team | 6 - 6Goal Diggers | Goal Diggers |
Monday 13th Mar 2023 WEEK 4
Goal Diggers | 5 - 4Los Desconocidos | Los Desconocidos |
Wild Dogs | 7 - 12Wild Dogs | Blizzards |
Monday 20th Mar 2023 WEEK 5
Goal Diggers | 1 - 1Blizzards | Blizzards |
A-Team | 14 - 4Wild Dogs | Wild Dogs |
Monday 27th Mar 2023 WEEK 6
Wild Dogs | 8 - 7WildDogs | Los Desconocidos |
A-Team | 3 - 7A-Team | Blizzards |
Monday 3rd Apr 2023 WEEK 7
A-Team | 6 - 5Los Desconocidos | Los Desconocidos |
Wild Dogs | 5 - 4Goal Diggers | Goal Diggers |
Monday 8th May 2023 WEEK 8
A-Team | 9 - 4A-Team | Goal Diggers |
Blizzards | 10 - 7Los Desconocidos | Los Desconocidos |
Monday 15th May 2023 WEEK 9
Wild Dogs | 10 - 4Blizzards | Blizzards |
Goal Diggers | 7 - 11Goal Diggers | Los Desconocidos |
Monday 22th May 2023 WEEK 10
A-Team | 9 - 4A-Team | Wild Dogs |
Goal Diggers | 8 - 11Goal Diggers | Blizzards |
Monday 05th June 2023 WEEK 11
Wild Dogs | 10 - 7Wild Dogs | Los Desconocidos |
A-Team | 10 - 6Ufutsal | Blizzards |
Previous NextPlayer | Team | Number | Played | Refereed |
---|
Marcus | A-Team | | 10 | 0 |
Simone | A-Team | | 10 | 0 |
Gianni | A-Team | | 10 | 0 |
Rico | BLIZZARDS | | 10 | 0 |
rafael | BLIZZARDS | | 10 | 0 |
Thomas Oliver | BLIZZARDS | | 10 | 0 |
Robin | LOS DESCONOCIDOS | | 9 | 0 |
Jose | A-Team | | 8 | 0 |
Pascal | LOS DESCONOCIDOS | | 8 | 0 |
Mathias | LOS DESCONOCIDOS | | 8 | 0 |
Xhevit | WILD DOGS | | 8 | 0 |
George | WILD DOGS | | 8 | 0 |
Javier | WILD DOGS | | 8 | 0 |
Severin | BLIZZARDS | | 6 | 0 |
Alexander | GOAL DIGGERS | | 5 | 0 |
Franco | GOAL DIGGERS | | 5 | 0 |
Darren | GOAL DIGGERS | | 5 | 0 |
Simon | LOS DESCONOCIDOS | | 5 | 0 |
Nicholas | LOS DESCONOCIDOS | | 5 | 0 |
Philip | WILD DOGS | | 5 | 0 |
Alessandro | BLIZZARDS | | 4 | 0 |
Dmitry | WILD DOGS | | 2 | 0 |
Bertrand | GOAL DIGGERS | | 1 | 0 |
Lucien | LOS DESCONOCIDOS | | 1 | 0 |
Cesar | A-Team | | 0 | 0 |
Francisco | A-Team | | 0 | 0 |
Gianluca | BLIZZARDS | | 0 | 0 |
Ricardo | BLIZZARDS | | 0 | 0 |
Oscar | BLIZZARDS | | 0 | 0 |
Ruben | GOAL DIGGERS | | 0 | 0 |
Paula | GOAL DIGGERS | | 0 | 0 |
Paulo | WILD DOGS | | 0 | 0 |
We organise weekly matches, ensuring the Fair Play in an amateur competition.
If you would like to come alone, don't be shy. We will find a team for you.