Teams | P | W | D | L | F | A | FP | Pts |
---|
Los Desconocidos | 9 | 6 | 1 | 2 | 95 | 84 | 0 | 21 |
Blizzards | 9 | 4 | 1 | 4 | 75 | 74 | 0 | 16 |
A-Team | 9 | 4 | 1 | 4 | 92 | 72 | 0 | 13 |
L in Pyjamas | 9 | 4 | 0 | 5 | 73 | 78 | 0 | 12 |
Wild Dogs | 8 | 2 | 1 | 5 | 58 | 85 | 0 | 7 |
- [P] Played
- [W] Won
- [D] Drawn
- [L] Lost
- [F] Goals for
- [A] Goals against
- [FP] Fair Play
- [PTS] Points
Monday 6th Jan 2020 WEEK 1
A-Team | 10 - 2Mathias | Blizzards |
Wild Dogs | 8 - 13Alexandro | Los Desconocidos |
Monday 13th Jan 2020 WEEK 2
Wild Dogs | 8 - 12Markus K | L in Pyjamas |
A-Team | 12 - 8Xhevit | Los Desconocidos |
Monday 20th Jan 2020 WEEK 3
Blizzards | 8 - 0David | Los Desconocidos |
A-Team | 12 - 6Ricardo | L in Pyjamas |
Monday 27th Jan 2020 WEEK 4
L in Pyjamas | 9 - 10Javier | Los Desconocidos |
Wild Dogs | 7 - 15Lucien | Blizzards |
Monday 3rd Feb 2020 WEEK 5
L in Pyjamas | 6 - 8George | Blizzards |
A-Team | 5 - 5Blizzards | Wild Dogs |
Monday 24th Feb 2020 WEEK 6
Wild Dogs | 5 - 13Cesar | Los Desconocidos |
A-Team | 8 - 4Andy | Blizzards |
Monday 8th June 2020 WEEK 7
A-Team | 10 - 13David | Los Desconocidos |
Wild Dogs | 6 - 8Robin | L in Pyjamas |
Monday 15th June 2020 WEEK 8
A-Team | 8 - 12Lucien | L in Pyjamas |
Blizzards | 12 - 12Jose | Los Desconocidos |
Monday 22nd June 2020 WEEK 9
Wild Dogs | 9 - 7Pablo | Blizzards |
L in Pyjamas | 5 - 12Christian | Los Desconocidos |
Monday 29th June 2020 WEEK 10
A-Team | 9 - 10Paul | Wild Dogs |
L in Pyjamas | 8 - 6Markus K | Blizzards |
Monday 6th July WEEK 11
L in Pyjamas | 7 - 8Markus K | Blizzards |
Los Desconocidos | 12 - 11David | A-Team |
Previous NextPlayer | Team | Number | Played | Refereed |
---|
Markus Kuehn | A-Team | - | 7 | 3 |
Lucien | LOS DESCONOCIDOS | - | 9 | 2 |
Alessandro | BLIZZARDS | - | 8 | 2 |
Paul | LALLANAS | - | 4 | 2 |
Robin | LOS DESCONOCIDOS | - | 9 | 1 |
Cesar | A-Team | - | 8 | 1 |
George | WILD DOGS | - | 7 | 1 |
Xhevit | WILD DOGS | - | 6 | 1 |
Ricardo | BLIZZARDS | - | 6 | 1 |
Jose | A-Team | - | 6 | 1 |
Pablo | LALLANAS | - | 6 | 1 |
Javier | WILD DOGS | - | 5 | 1 |
Christian | BLIZZARDS | - | 5 | 1 |
Christian | BLIZZARDS | - | 5 | 1 |
Sandro | LALLANAS | - | 9 | 0 |
Gianluca | BLIZZARDS | - | 8 | 0 |
Aljoscha | LALLANAS | - | 8 | 0 |
Marco | A-Team | - | 7 | 0 |
Paulo | WILD DOGS | - | 7 | 0 |
Alvaro | WILD DOGS | - | 7 | 0 |
Dmitry | WILD DOGS | - | 7 | 0 |
Filipe | LOS DESCONOCIDOS | - | 7 | 0 |
Claudio | LOS DESCONOCIDOS | - | 6 | 0 |
Janik | LOS DESCONOCIDOS | - | 6 | 0 |
Jaime | A-Team | - | 6 | 0 |
Andres | LALLANAS | - | 6 | 0 |
Sebastien | BLIZZARDS | - | 5 | 0 |
Jakob | BLIZZARDS | - | 5 | 0 |
Markus Setz | A-Team | - | 4 | 0 |
Robert | BLIZZARDS | - | 3 | 0 |
Jose Mario | LALLANAS | - | 3 | 0 |
Alejandro | WILD DOGS | - | 2 | 0 |
Vitaly | BLIZZARDS | - | 1 | 0 |
Stephan | BLIZZARDS | - | 1 | 0 |
Oscar | BLIZZARDS | - | 1 | 0 |
Dominic | LOS DESCONOCIDOS | - | 0 | 0 |
We organise weekly matches, ensuring the Fair Play in an amateur competition.
If you would like to come alone, don't be shy. We will find a team for you.