Teams | P | W | D | L | F | A | FP | Pts |
---|
Los Desconocidos | 10 | 8 | 1 | 1 | 118 | 78 | -2 | 25 |
Blizzards | 10 | 4 | 2 | 4 | 87 | 80 | 0 | 14 |
L in Pyjamas | 8 | 4 | 0 | 4 | 60 | 75 | -2 | 12 |
A-Team | 10 | 3 | 2 | 5 | 87 | 97 | 0 | 11 |
Wild Dogs | 10 | 2 | 1 | 7 | 85 | 107 | 0 | 7 |
- [P] Played
- [W] Won
- [D] Drawn
- [L] Lost
- [F] Goals for
- [A] Goals against
- [FP] Fair Play
- [PTS] Points
Monday 27th May 2019 WEEK 1
L in Pyjamas | 3 - 11Jose | Los Desconocidos |
Blizzards | 7 - 7Lucien | A-Team |
Monday 3rd June 2019 WEEK 2
Blizzards | 13 - 8David | Wild Dogs |
L in Pyjamas | 10 - 7Ricardo | A-Team |
Monday 17th June 2019 WEEK 3
Los Desconocidos | 12 - 4Xhevit | A-Team |
L in Pyjamas | 9 - 6Felipe | Wild Dogs |
Monday 24th June 2019 WEEK 4
Wild Dogs | 9 - 4Blizzards | A-Team |
Blizzards | 8 - 9A-Team | Los Desconocidos |
Monday 1st Jul 2019 WEEK 5
Wild Dogs | 6 - 9Stephan | Los Desconocidos |
L in Pyjamas | 9 - 6Dominic | Blizzards |
Monday 19th Aug 2019 WEEK 6
Blizzards | 6 - 7David | A-Team |
L in Pyjamas | 4 - 12Alessandro | Los Desconocidos |
Monday 26th Aug 2019 WEEK 7
L in Pyjamas | 7 - 15Paulo | A-Team |
Blizzards | 5 - 12Cesar | Wild Dogs |
Monday 2nd Sep 2019 WEEK 8
L in Pyjamas | 14 - 9Cesar | Wild Dogs |
Los Desconocidos | 7 - 10Paulo WildDogs | A-Team |
Monday 16th Sep 2019 WEEK 9
Blizzards | 12 - 12Xhevit | Los Desconocidos |
Wild Dogs | 12 - 12FP2 | A-Team |
Monday 23th Sep 2019 WEEK 10
L in Pyjamas | 4 - 6Javier | Blizzards |
Wild Dogs | 11 - 17David | Los Desconocidos |
Monday 30th Sep 2019 WEEK 11
Wild Dogs | 6 - 12Claudio | Blizzards |
Los Desconocidos | 11 - 10David | A-Team |
Previous NextPlayer | Team | Number | Played | Refereed |
---|
Paulo | WILD DOGS | - | 7 | 2 |
Cesar | A-Team | - | 5 | 2 |
Xhevit | WILD DOGS | - | 5 | 2 |
Dominic | LOS DESCONOCIDOS | - | 8 | 1 |
Ricardo | BLIZZARDS | - | 6 | 1 |
Javier | WILD DOGS | - | 6 | 1 |
Jose | A-Team | - | 4 | 1 |
Lucien | LOS DESCONOCIDOS | - | 4 | 1 |
Christian | BLIZZARDS | - | 4 | 1 |
Stephan | BLIZZARDS | - | 4 | 1 |
Philippe | LOS DESCONOCIDOS | - | 3 | 1 |
Claudio | LOS DESCONOCIDOS | - | 1 | 1 |
Markus | A-Team | - | 9 | 0 |
Andres | LALLANAS | - | 8 | 0 |
Alejandro | WILD DOGS | - | 8 | 0 |
Jose Mario | LALLANAS | - | 7 | 0 |
Gabriel | A-Team | - | 7 | 0 |
George | WILD DOGS | - | 7 | 0 |
Dmitry | WILD DOGS | - | 7 | 0 |
Robin | LOS DESCONOCIDOS | - | 6 | 0 |
Oscar | BLIZZARDS | - | 6 | 0 |
Aljoscha | LALLANAS | - | 5 | 0 |
Paul | LALLANAS | - | 5 | 0 |
Janik | LOS DESCONOCIDOS | - | 5 | 0 |
Marco | A-Team | - | 5 | 0 |
Jakob | BLIZZARDS | - | 5 | 0 |
Vitaly | BLIZZARDS | - | 5 | 0 |
Sebastien | BLIZZARDS | - | 4 | 0 |
Alex | BLIZZARDS | - | 3 | 0 |
Pablo | LALLANAS | - | 3 | 0 |
Alvaro | WILD DOGS | - | 2 | 0 |
Abdula | A-Team | - | 1 | 0 |
Gianluca | BLIZZARDS | - | 1 | 0 |
Kieran | BLIZZARDS | - | 0 | 0 |
We organise weekly matches, ensuring the Fair Play in an amateur competition.
If you would like to come alone, don't be shy. We will find a team for you.