Teams | P | W | D | L | F | A | FP | Pts |
---|
A-Team | 9 | 7 | 0 | 2 | 96 | 79 | 0 | 24 |
Los Desconocidos | 9 | 7 | 0 | 2 | 97 | 65 | 0 | 21 |
Blizzards | 9 | 4 | 1 | 4 | 69 | 76 | 0 | 16 |
L in Pyjamas | 8 | 2 | 1 | 5 | 67 | 73 | -3 | 7 |
Wild Dogs | 9 | 1 | 0 | 8 | 75 | 111 | 0 | 3 |
- [P] Played
- [W] Won
- [D] Drawn
- [L] Lost
- [F] Goals for
- [A] Goals against
- [FP] Fair Play
- [PTS] Points
Monday 25th Feb 2019 WEEK 1
L in Pyjamas | 14 - 7Philippe | Wild Dogs |
Blizzards | 2 - 9Javier | Los Desconocidos |
Monday 4th March 2019 WEEK 2
Blizzards | 4 - 12-2 Neg Fair Play | A-Team |
L in Pyjamas | 4 - 12Alex | Los Desconocidos |
Monday 11th March 2019 WEEK 3
Wild Dogs | 9 - 17Gabriel & Markus | Los Desconocidos |
L in Pyjamas | 6 - 12Xhevit | A-Team |
Monday 18th March 2019 WEEK 4
A-Team | 10 - 4Kieran | Los Desconocidos |
Blizzards | 7 - 4Janik | Wild Dogs |
Monday 25th March 2019 WEEK 5
A-Team | 16 - 13Ricardo | Wild Dogs |
L in Pyjamas | 8 - 8Xhevit | Blizzards |
Monday 1st Apr 2019 WEEK 6
Blizzards | 7 - 8Aljoscha | Los Desconocidos |
L in Pyjamas | 10 - 2Christian | Wild Dogs |
Monday 15th Apr 2019 WEEK 7
L in Pyjamas | 7 - 8Jose | Los Desconocidos |
Blizzards | 11 - 12Robin | A-Team |
Monday 29th Apr 2019 WEEK 8
L in Pyjamas | 7 - 8Mattias | A-Team |
Wild Dogs | 11 - 13David | Los Desconocidos |
Monday 6th May 2019 WEEK 9
Blizzards | 12 - 8Gabriel | Wild Dogs |
A-Team | 7 - 15Xhevit | Los Desconocidos |
Monday 13th May 2019 WEEK 10
L in Pyjamas | 8 - 10Gabriel | Blizzards |
A-Team | 11 - 14Aljoscha | Wild Dogs |
Monday 20th May 2019 WEEK 11
Blizzards | 8 - 7Markus | Wild Dogs |
Los Desconocidos | 4 - 8David | A-Team |
Previous NextPlayer | Team | Number | Played | Refereed |
---|
Xhevit | WILD DOGS | | 8 | 3 |
Gabriel | A-Team | | 7 | 3 |
Aljoscha | LALLANAS | | 7 | 2 |
Javier | WILD DOGS | | 9 | 1 |
Ricardo | BLIZZARDS | | 9 | 1 |
Christian | BLIZZARDS | | 9 | 1 |
Philippe | LOS DESCONOCIDOS | | 8 | 1 |
Markus | A-Team | | 8 | 1 |
Kieran | BLIZZARDS | | 7 | 1 |
Alex | BLIZZARDS | | 7 | 1 |
Robin | LOS DESCONOCIDOS | | 6 | 1 |
Jose | A-Team | | 3 | 1 |
Janik | LOS DESCONOCIDOS | | 2 | 1 |
Dominic | LOS DESCONOCIDOS | | 9 | 0 |
George | WILD DOGS | | 9 | 0 |
Cesar | A-Team | | 8 | 0 |
Marco | A-Team | | 8 | 0 |
Alejandro | WILD DOGS | | 7 | 0 |
Andres | LALLANAS | | 7 | 0 |
Jakob | BLIZZARDS | | 7 | 0 |
Paul | LALLANAS | | 6 | 0 |
Dmitry | WILD DOGS | | 5 | 0 |
Pablo | LALLANAS | | 5 | 0 |
Jose Mario | LALLANAS | | 5 | 0 |
Alvaro | WILD DOGS | | 5 | 0 |
Oscar | BLIZZARDS | | 4 | 0 |
Lucien | LOS DESCONOCIDOS | | 4 | 0 |
Stephan | BLIZZARDS | | 4 | 0 |
Maxim | LOS DESCONOCIDOS | | 3 | 0 |
Gianluca | BLIZZARDS | | 3 | 0 |
Max | LALLANAS | | 1 | 0 |
Paulo | WILD DOGS | | 1 | 0 |
Abdula | A-Team | | 6 | 0 |
We organise weekly matches, ensuring the Fair Play in an amateur competition.
If you would like to come alone, don't be shy. We will find a team for you.